Payments
Here, you can access a complete overview of your current and past bookings, including key details such as booking dates, amounts, payment methods, and invoice status.
Spend by month
Filter by location and service category.
£800£600£400£200£0
NovDecJanFebMarAprMayJunJulAugSeptOct
Filter by
| Date | Reference | Property | Amount | Method | Status | Actions |
|---|---|---|---|---|---|---|
| 14 Oct 2026 | #42-PR-2026 | Sunset View Apartment | £60.00 | Card | UNPAID | |
| 6 Oct 2026 | #41-PR-2026 | Church View House | £120.00 | Card | PAID | |
| 17 Sept 2026 | #40-PR-2026 | Riverside Loft | £260.00 | Card | PAID | |
| 10 Sept 2026 | #39-PR-2026 | Harbour View Maisonette | £145.00 | Card | PAID | |
| 2 Sept 2026 | #38-PR-2026 | The Old Bakery | £110.00 | Direct debit | UNPAID | |
| 26 Aug 2026 | #37-PR-2026 | Church View House | £130.00 | Card | PAID |
Total 42 payments